
The average sold price in SE16 in the last year
Discover the best places to eat, drink and shop with our area guide
SE16 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £521,187 | £636 pw | Properties for sale or to rent in E1 |
| E14 | £566,601 | £580 pw | Properties for sale or to rent in E14 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC3 | £993,958 | - | Properties for sale or to rent in EC3 |
| SE1 | £688,659 | £668 pw | Properties for sale or to rent in SE1 |
| SE10 | £558,836 | £540 pw | Properties for sale or to rent in SE10 |
| SE14 | £568,021 | £616 pw | Properties for sale or to rent in SE14 |
| SE15 | £598,069 | £547 pw | Properties for sale or to rent in SE15 |
| SE8 | £440,134 | £641 pw | Properties for sale or to rent in SE8 |
Other locations nearby include
Get your property valued by a local expert