
The average sold price in E1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E14 | £512,034 | £662 pw | Properties for sale or to rent in E14 |
| E2 | £372,823 | £714 pw | Properties for sale or to rent in E2 |
| E3 | £342,250 | £562 pw | Properties for sale or to rent in E3 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £431,294 | £701 pw | Properties for sale or to rent in E8 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £938,500 | £1058 pw | Properties for sale or to rent in EC1 |
| EC2 | £1,667,236 | £764 pw | Properties for sale or to rent in EC2 |
| EC3 | £5,049,124 | £860 pw | Properties for sale or to rent in EC3 |
| SE16 | £334,945 | £718 pw | Properties for sale or to rent in SE16 |
Other locations nearby include
Get your property valued by a local expert