
The average sold price in E1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E14 | £544,735 | £618 pw | Properties for sale or to rent in E14 |
| E2 | £567,455 | £630 pw | Properties for sale or to rent in E2 |
| E3 | £493,453 | £601 pw | Properties for sale or to rent in E3 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £675,099 | £662 pw | Properties for sale or to rent in E8 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £813,522 | £692 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £660 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | - | Properties for sale or to rent in EC3 |
| SE16 | £508,736 | £568 pw | Properties for sale or to rent in SE16 |
Other locations nearby include
Get your property valued by a local expert