
The average sold price in UB10 in the last year
Discover the best places to eat, drink and shop with our area guide
UB10 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| UB9 | - | - | Properties for sale or to rent in UB9 |
| UB8 | - | - | Properties for sale or to rent in UB8 |
| HA4 | - | £438 pw | Properties for sale or to rent in HA4 |
| UB4 | - | - | Properties for sale or to rent in UB4 |
| UB11 | - | - | Properties for sale or to rent in UB11 |
| SL0 | - | - | Properties for sale or to rent in SL0 |
| UB5 | - | - | Properties for sale or to rent in UB5 |
| UB3 | - | £462 pw | Properties for sale or to rent in UB3 |
| UB18 | - | - | Properties for sale or to rent in UB18 |
| HA5 | - | £414 pw | Properties for sale or to rent in HA5 |
Other locations nearby include
Get your property valued by a local expert