
The average sold price in GU10 in the last year
Discover the best places to eat, drink and shop with our area guide
GU10 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU11 | £359,163 | - | Properties for sale or to rent in GU11 |
| GU12 | £383,404 | - | Properties for sale or to rent in GU12 |
| GU9 | £560,335 | - | Properties for sale or to rent in GU9 |
| GU52 | - | - | Properties for sale or to rent in GU52 |
| GU35 | - | - | Properties for sale or to rent in GU35 |
| RG29 | - | - | Properties for sale or to rent in RG29 |
| GU26 | - | - | Properties for sale or to rent in GU26 |
| GU34 | - | - | Properties for sale or to rent in GU34 |
| GU51 | - | - | Properties for sale or to rent in GU51 |
| GU30 | - | - | Properties for sale or to rent in GU30 |
Other locations nearby include
Get your property valued by a local expert