
The average sold price in SE2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E6 | £410,160 | £525 pw | Properties for sale or to rent in E6 |
| IG11 | £369,844 | £421 pw | Properties for sale or to rent in IG11 |
| SE18 | £427,733 | £499 pw | Properties for sale or to rent in SE18 |
| SE28 | £342,331 | £427 pw | Properties for sale or to rent in SE28 |
| DA17 | - | - | Properties for sale or to rent in DA17 |
| DA18 | - | - | Properties for sale or to rent in DA18 |
| DA16 | - | - | Properties for sale or to rent in DA16 |
| DA7 | - | - | Properties for sale or to rent in DA7 |
| DA8 | - | - | Properties for sale or to rent in DA8 |
| DA6 | - | - | Properties for sale or to rent in DA6 |
Other locations nearby include
Get your property valued by a local expert