
The average sold price in GU1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU2 | £510,082 | £673 pw | Properties for sale or to rent in GU2 |
| GU21 | £452,606 | £479 pw | Properties for sale or to rent in GU21 |
| GU22 | £578,328 | £387 pw | Properties for sale or to rent in GU22 |
| GU23 | £769,067 | £981 pw | Properties for sale or to rent in GU23 |
| GU3 | £617,235 | £1453 pw | Properties for sale or to rent in GU3 |
| GU4 | £633,819 | - | Properties for sale or to rent in GU4 |
| GU5 | £916,703 | £1962 pw | Properties for sale or to rent in GU5 |
| GU7 | £539,463 | - | Properties for sale or to rent in GU7 |
| KT14 | £542,774 | £750 pw | Properties for sale or to rent in KT14 |
| KT24 | £1,005,574 | - | Properties for sale or to rent in KT24 |
Other locations nearby include
Get your property valued by a local expert