
The average sold price in GU12 in the last year
Discover the best places to eat, drink and shop with our area guide
GU12 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU1 | £409,256 | £582 pw | Properties for sale or to rent in GU1 |
| GU10 | £527,785 | - | Properties for sale or to rent in GU10 |
| GU11 | £219,523 | - | Properties for sale or to rent in GU11 |
| GU14 | £239,480 | - | Properties for sale or to rent in GU14 |
| GU2 | £318,513 | £576 pw | Properties for sale or to rent in GU2 |
| GU21 | £313,716 | £402 pw | Properties for sale or to rent in GU21 |
| GU24 | £425,658 | £335 pw | Properties for sale or to rent in GU24 |
| GU3 | £462,072 | £1453 pw | Properties for sale or to rent in GU3 |
| GU7 | £357,126 | £469 pw | Properties for sale or to rent in GU7 |
| GU9 | £333,195 | - | Properties for sale or to rent in GU9 |
Other locations nearby include
Get your property valued by a local expert