
The average sold price in GU9 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU10 | £529,092 | - | Properties for sale or to rent in GU10 |
| GU11 | £220,069 | - | Properties for sale or to rent in GU11 |
| GU12 | £228,930 | - | Properties for sale or to rent in GU12 |
| GU14 | £240,155 | - | Properties for sale or to rent in GU14 |
| GU2 | £320,631 | £576 pw | Properties for sale or to rent in GU2 |
| GU24 | £426,852 | £335 pw | Properties for sale or to rent in GU24 |
| GU3 | £463,172 | £1453 pw | Properties for sale or to rent in GU3 |
| GU7 | £360,698 | £469 pw | Properties for sale or to rent in GU7 |
Other locations nearby include
Get your property valued by a local expert