
The average sold price in IG1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E18 | £329,453 | - | Properties for sale or to rent in E18 |
| E4 | £285,037 | £736 pw | Properties for sale or to rent in E4 |
| EN3 | £229,775 | - | Properties for sale or to rent in EN3 |
| EN9 | £261,797 | - | Properties for sale or to rent in EN9 |
| IG10 | £348,505 | - | Properties for sale or to rent in IG10 |
| IG4 | £312,432 | - | Properties for sale or to rent in IG4 |
| IG7 | £407,484 | - | Properties for sale or to rent in IG7 |
| IG8 | £361,360 | £485 pw | Properties for sale or to rent in IG8 |
| IG9 | £368,039 | - | Properties for sale or to rent in IG9 |
| RM4 | £438,553 | - | Properties for sale or to rent in RM4 |
Other locations nearby include
Get your property valued by a local expert