
The average sold price in E14 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £563,100 | £619 pw | Properties for sale or to rent in E1 |
| E15 | £382,597 | £765 pw | Properties for sale or to rent in E15 |
| E16 | £374,640 | £534 pw | Properties for sale or to rent in E16 |
| E2 | £374,512 | £714 pw | Properties for sale or to rent in E2 |
| E3 | £344,629 | £562 pw | Properties for sale or to rent in E3 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| SE10 | £486,217 | £616 pw | Properties for sale or to rent in SE10 |
| SE16 | £335,959 | £718 pw | Properties for sale or to rent in SE16 |
| SE8 | £331,016 | £537 pw | Properties for sale or to rent in SE8 |
Other locations nearby include
Get your property valued by a local expert