
The average sold price in EC1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £520,079 | £593 pw | Properties for sale or to rent in E1 |
| E2 | £567,455 | £661 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £675,099 | £586 pw | Properties for sale or to rent in E8 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC2 | £982,385 | £667 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | £616 pw | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1216 pw | Properties for sale or to rent in EC4 |
| N1 | £811,705 | £702 pw | Properties for sale or to rent in N1 |
| WC2 | £1,542,040 | £606 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert