
The average sold price in EC1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £560,686 | £619 pw | Properties for sale or to rent in E1 |
| E2 | £372,823 | £714 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £431,294 | £701 pw | Properties for sale or to rent in E8 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC2 | £1,667,236 | £764 pw | Properties for sale or to rent in EC2 |
| EC3 | £5,049,124 | £860 pw | Properties for sale or to rent in EC3 |
| EC4 | £2,723,370 | £1110 pw | Properties for sale or to rent in EC4 |
| N1 | £591,545 | £882 pw | Properties for sale or to rent in N1 |
| WC2 | £2,741,360 | £919 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert