
The average sold price in EC2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £561,278 | £619 pw | Properties for sale or to rent in E1 |
| E2 | £373,713 | £714 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £943,166 | £1058 pw | Properties for sale or to rent in EC1 |
| EC3 | £5,038,074 | £860 pw | Properties for sale or to rent in EC3 |
| EC4 | £2,725,588 | £1110 pw | Properties for sale or to rent in EC4 |
| N1 | £593,021 | £882 pw | Properties for sale or to rent in N1 |
| SE1 | £692,074 | £800 pw | Properties for sale or to rent in SE1 |
| WC2 | £2,744,034 | £919 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert