
The average sold price in EC2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £563,100 | £619 pw | Properties for sale or to rent in E1 |
| E2 | £374,512 | £714 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £943,083 | £1058 pw | Properties for sale or to rent in EC1 |
| EC3 | £5,041,392 | £860 pw | Properties for sale or to rent in EC3 |
| EC4 | £2,727,051 | £1110 pw | Properties for sale or to rent in EC4 |
| N1 | £594,326 | £882 pw | Properties for sale or to rent in N1 |
| SE1 | £694,083 | £800 pw | Properties for sale or to rent in SE1 |
| WC2 | £2,773,810 | £919 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert