
The average sold price in SE18 in the last year
Discover the best places to eat, drink and shop with our area guide
SE18 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E16 | £469,682 | £529 pw | Properties for sale or to rent in E16 |
| E6 | £409,828 | £606 pw | Properties for sale or to rent in E6 |
| SE2 | £410,162 | - | Properties for sale or to rent in SE2 |
| SE28 | £339,215 | £442 pw | Properties for sale or to rent in SE28 |
| SE3 | £599,413 | £542 pw | Properties for sale or to rent in SE3 |
| SE7 | £534,441 | £313 pw | Properties for sale or to rent in SE7 |
| SE9 | £496,039 | £577 pw | Properties for sale or to rent in SE9 |
| DA16 | - | - | Properties for sale or to rent in DA16 |
| DA7 | - | - | Properties for sale or to rent in DA7 |
| DA15 | - | - | Properties for sale or to rent in DA15 |
Other locations nearby include
Get your property valued by a local expert