
The average sold price in E1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E14 | £560,631 | £580 pw | Properties for sale or to rent in E14 |
| E2 | £566,592 | £598 pw | Properties for sale or to rent in E2 |
| E3 | £494,462 | £617 pw | Properties for sale or to rent in E3 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £669,445 | £610 pw | Properties for sale or to rent in E8 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £799,762 | £701 pw | Properties for sale or to rent in EC1 |
| EC2 | £965,600 | £600 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | - | Properties for sale or to rent in EC3 |
| SE16 | £508,179 | £632 pw | Properties for sale or to rent in SE16 |
Other locations nearby include
Get your property valued by a local expert