
The average sold price in E2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £563,100 | £619 pw | Properties for sale or to rent in E1 |
| E3 | £344,629 | £562 pw | Properties for sale or to rent in E3 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £434,442 | £701 pw | Properties for sale or to rent in E8 |
| E9 | £378,304 | £646 pw | Properties for sale or to rent in E9 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £943,083 | £1058 pw | Properties for sale or to rent in EC1 |
| EC2 | £1,679,740 | £764 pw | Properties for sale or to rent in EC2 |
| EC3 | £5,041,392 | £860 pw | Properties for sale or to rent in EC3 |
| N1 | £594,326 | £882 pw | Properties for sale or to rent in N1 |
Other locations nearby include
Get your property valued by a local expert