
The average sold price in E2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £560,686 | £619 pw | Properties for sale or to rent in E1 |
| E3 | £342,238 | £562 pw | Properties for sale or to rent in E3 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £431,294 | £701 pw | Properties for sale or to rent in E8 |
| E9 | £372,798 | £646 pw | Properties for sale or to rent in E9 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £938,500 | £1058 pw | Properties for sale or to rent in EC1 |
| EC2 | £1,667,236 | £764 pw | Properties for sale or to rent in EC2 |
| EC3 | £5,045,378 | £860 pw | Properties for sale or to rent in EC3 |
| N1 | £591,575 | £882 pw | Properties for sale or to rent in N1 |
Other locations nearby include
Get your property valued by a local expert