
The average sold price in E3 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £563,100 | £619 pw | Properties for sale or to rent in E1 |
| E14 | £515,069 | £662 pw | Properties for sale or to rent in E14 |
| E15 | £382,597 | £765 pw | Properties for sale or to rent in E15 |
| E2 | £374,512 | £714 pw | Properties for sale or to rent in E2 |
| E20 | £765,490 | £804 pw | Properties for sale or to rent in E20 |
| E5 | £350,364 | £681 pw | Properties for sale or to rent in E5 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £434,442 | £701 pw | Properties for sale or to rent in E8 |
| E9 | £378,304 | £646 pw | Properties for sale or to rent in E9 |
| E98 | - | - | Properties for sale or to rent in E98 |
Other locations nearby include
Get your property valued by a local expert