
The average sold price in E98 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £520,079 | £609 pw | Properties for sale or to rent in E1 |
| E2 | £567,455 | £630 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| EC1 | £813,522 | £703 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £660 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | - | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1340 pw | Properties for sale or to rent in EC4 |
| SE1 | £702,679 | £691 pw | Properties for sale or to rent in SE1 |
| SE16 | £508,736 | £593 pw | Properties for sale or to rent in SE16 |
| SE17 | £517,675 | £598 pw | Properties for sale or to rent in SE17 |
Other locations nearby include
Get your property valued by a local expert