
The average sold price in EC3 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £519,466 | £592 pw | Properties for sale or to rent in E1 |
| E2 | £566,592 | £642 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £799,762 | £674 pw | Properties for sale or to rent in EC1 |
| EC2 | £965,600 | £660 pw | Properties for sale or to rent in EC2 |
| EC4 | £568,300 | £1264 pw | Properties for sale or to rent in EC4 |
| SE1 | £686,220 | £655 pw | Properties for sale or to rent in SE1 |
| SE17 | £503,606 | £599 pw | Properties for sale or to rent in SE17 |
| WC2 | £1,503,994 | £688 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert